Wednesday, December 11, 2024

MINI’S U6-U10

  • U5/U6 – Practice: Saturday 11:00-11:45am
  • U7/U8 – Practice: Tuesday 5:15 to 6:30pm. Games – Saturday from 9:45 to 10:45am
  • U9/U10 – Practice: Wednesday 5:15 to 6:30pm. Games – Saturday from 8:30 to 9:30am

MINI’S GAMES

DivisonDateHome TeamAway TeamTimeField
U10 Boys2024/11/02U10 Boys 4 - SherrinU10 Boys 3 - D'eathe8:30BH 2 -1
U10 Boys2024/11/02U10 Boys 5 - PaceyU10 Boys 2 - Day8:30BH 2 -2
U10 Boys2024/11/02U10 Boys 6 - EklundU10 Boys 1 - Kinnear8:30BH 2 -3
U10 Boys2024/11/02U10 Boys 7 - DaviesU10 Boys 8 - Desjardins8:30BH 2 -4
U10 Girls2024/11/02U10 Girls 2 - ClaryU10 Girls 5 - Weisgerber / Finnigan8:30BH 1 -1
U10 Girls2024/11/02U10 Girls 3 - FriasU10 Girls 4 - Mackie8:30BH 1 -2
U10 Girls2024/11/02U10 Girls 6 - SpencerU10 Girls 1 - Woodcock8:30BH 1 -3
U8 Boys2024/11/02U8 Boys 4 - BianchiU8 Boys 3 - Ashmead9:45BH 1 -1
U8 Boys2024/11/02U8 Boys 5 - BergmanU8 Boys 2 - Webb9:45BH 1 -2
U8 Boys2024/11/02U8 Boys 6 - FryU8 Boys 1 - Kinnear9:45BH 1 -3
U8 Boys2024/11/02U8 Boys 7 - ParkU8 Boys 8 - Frias9:45BH 1 -4
U8 Girls2024/11/02U8 Girls 2 - BlumensaatU8 Girls 3 - Straub9:45BH 2 -3
U8 Girls2024/11/02U8 Girls 4 - MatthewsU8 Girls 1 - Murray9:45BH 2 -4
U10 Boys2024/11/09U10 Boys 6 - EklundU10 Boys 2 - Day8:30BH 2 -1
U10 Boys2024/11/09U10 Boys 7 - DaviesU10 Boys 1 - Kinnear8:30BH 2 -2
U10 Boys2024/11/09U10 Boys 4 - SherrinU10 Boys 8 - Desjardins8:30BH 2 -3
U10 Boys2024/11/09U10 Boys 5 - PaceyU10 Boys 3 - D'eathe8:30BH 2 -4
U10 Girls2024/11/09U10 Girls 1 - WoodcockU10 Girls 2 - Clary8:30BH 1 -1
U10 Girls2024/11/09U10 Girls 6 - SpencerU10 Girls 4 - Mackie8:30BH 1 -2
U10 Girls2024/11/09U10 Girls 5 - Weisgerber / FinniganU10 Girls 3 - Frias8:30BH 1 -3
U8 Boys2024/11/09U8 Boys 6 - FryU8 Boys 2 - Webb9:45BH 1 -1
U8 Boys2024/11/09U8 Boys 7 - ParkU8 Boys 1 - Kinnear9:45BH 1 -2
U8 Boys2024/11/09U8 Boys 4 - BianchiU8 Boys 8 - Frias9:45BH 1 -3
U8 Boys2024/11/09U8 Boys 5 - BergmanU8 Boys 3 - Ashmead9:45BH 1 -4
U8 Girls2024/11/09U8 Girls 2 - BlumensaatU8 Girls 1 - Murray9:45BH 2 -3
U8 Girls2024/11/09U8 Girls 3 - StraubU8 Girls 4 - Matthews9:45BH 2 -4
U10 Boys2024/11/16U10 Boys 3 - D'eatheU10 Boys 6 - Eklund8:30BH 2 -1
U10 Boys2024/11/16U10 Boys 4 - SherrinU10 Boys 5 - Pacey8:30BH 2 -2
U10 Boys2024/11/16U10 Boys 1 - KinnearU10 Boys 8 - Desjardins8:30BH 2 -3
U10 Boys2024/11/16U10 Boys 2 - DayU10 Boys 7 - Davies8:30BH 2 -4
U10 Girls2024/11/16U10 Girls 4 - MackieU10 Girls 5 - Weisgerber / Finnigan8:30BH 1 -1
U10 Girls2024/11/16U10 Girls 2 - ClaryU10 Girls 6 - Spencer8:30BH 1 -2
U10 Girls2024/11/16U10 Girls 3 - FriasU10 Girls 1 - Woodcock8:30BH 1 -3
U8 Boys2024/11/16U8 Boys 3 - AshmeadU8 Boys 6 - Fry9:45BH 1 -1
U8 Boys2024/11/16U8 Boys 4 - BianchiU8 Boys 5 - Bergman9:45BH 1 -2
U8 Boys2024/11/16U8 Boys 1 - KinnearU8 Boys 8 - Frias9:45BH 1 -3
U8 Boys2024/11/16U8 Boys 2 - WebbU8 Boys 7 - Park9:45BH 1 -4
U8 Girls2024/11/16U8 Girls 2 - BlumensaatU8 Girls 4 - Matthews9:45BH 2 -3
U8 Girls2024/11/16U8 Girls 3 - StraubU8 Girls 1 - Murray9:45BH 2 -4
U10 Boys2024/11/23U10 Boys 8 - DesjardinsU10 Boys 5 - Pacey8:30BH 2 -1
U10 Boys2024/11/23U10 Boys 1 - KinnearU10 Boys 2 - Day8:30BH 2 -2
U10 Boys2024/11/23U10 Boys 7 - DaviesU10 Boys 3 - D'eathe8:30BH 2 -3
U10 Boys2024/11/23U10 Boys 6 - EklundU10 Boys 4 - Sherrin8:30BH 2 -4
U10 Girls2024/11/23U10 Girls 5 - Weisgerber / FinniganU10 Girls 6 - Spencer8:30BH 1 -1
U10 Girls2024/11/23U10 Girls 2 - ClaryU10 Girls 3 - Frias8:30BH 1 -2
U10 Girls2024/11/23U10 Girls 1 - WoodcockU10 Girls 4 - Mackie8:30BH 1 -3
U8 Boys2024/11/23U8 Boys 8 - FriasU8 Boys 5 - Bergman9:45BH 1 -1
U8 Boys2024/11/23U8 Boys 1 - KinnearU8 Boys 2 - Webb9:45BH 1 -2
U8 Boys2024/11/23U8 Boys 7 - ParkU8 Boys 3 - Ashmead9:45BH 1 -3
U8 Boys2024/11/23U8 Boys 6 - FryU8 Boys 4 - Bianchi9:45BH 1 -4
U8 Girls2024/11/23U8 Girls 1 - MurrayU8 Girls 4 - Matthews9:45BH 2 -3
U8 Girls2024/11/23U8 Girls 2 - BlumensaatU8 Girls 3 - Straub9:45BH 2 -4
U10 Boys2024/11/30U10 Boys 8 - DesjardinsU10 Boys 2 - Day8:30BH 2 -1
U10 Boys2024/11/30U10 Boys 5 - PaceyU10 Boys 6 - Eklund8:30BH 2 -2
U10 Boys2024/11/30U10 Boys 4 - SherrinU10 Boys 7 - Davies8:30BH 2 -3
U10 Boys2024/11/30U10 Boys 3 - D'eatheU10 Boys 1 - Kinnear8:30BH 2 -4
U10 Girls2024/11/30U10 Girls 6 - SpencerU10 Girls 3 - Frias8:30BH 1 -1
U10 Girls2024/11/30U10 Girls 2 - ClaryU10 Girls 4 - Mackie8:30BH 1 -2
U10 Girls2024/11/30U10 Girls 1 - WoodcockU10 Girls 5 - Weisgerber / Finnigan8:30BH 1 -3
U8 Boys2024/11/30U8 Boys 8 - FriasU8 Boys 2 - Webb9:45BH 1 -1
U8 Boys2024/11/30U8 Boys 5 - BergmanU8 Boys 6 - Fry9:45BH 1 -2
U8 Boys2024/11/30U8 Boys 4 - BianchiU8 Boys 7 - Park9:45BH 1 -3
U8 Boys2024/11/30U8 Boys 3 - AshmeadU8 Boys 1 - Kinnear9:45BH 1 -4
U8 Girls2024/11/30U8 Girls 4 - MatthewsU8 Girls 3 - Straub9:45BH 2 -3
U8 Girls2024/11/30U8 Girls 1 - MurrayU8 Girls 2 - Blumensaat9:45BH 2 -4
U10 Boys2024/12/07U10 Boys 1 - KinnearU10 Boys 4 - Sherrin8:30BH 2 -1
U10 Boys2024/12/07U10 Boys 2 - DayU10 Boys 3 - D'eathe8:30BH 2 -2
U10 Boys2024/12/07U10 Boys 6 - EklundU10 Boys 8 - Desjardins8:30BH 2 -3
U10 Boys2024/12/07U10 Boys 7 - DaviesU10 Boys 5 - Pacey8:30BH 2 -4
U10 Girls2024/12/07U10 Girls 1 - WoodcockU10 Girls 6 - Spencer8:30BH 1 -1
U10 Girls2024/12/07U10 Girls 5 - Weisgerber / FinniganU10 Girls 2 - Clary8:30BH 1 -2
U10 Girls2024/12/07U10 Girls 4 - MackieU10 Girls 3 - Frias8:30BH 1 -3
U8 Boys2024/12/07U8 Boys 1 - KinnearU8 Boys 4 - Bianchi9:45BH 1 -1
U8 Boys2024/12/07U8 Boys 2 - WebbU8 Boys 3 - Ashmead9:45BH 1 -2
U8 Boys2024/12/07U8 Boys 6 - FryU8 Boys 8 - Frias9:45BH 1 -3
U8 Boys2024/12/07U8 Boys 7 - ParkU8 Boys 5 - Bergman9:45BH 1 -4
U8 Girls2024/12/07U8 Girls 1 - MurrayU8 Girls 3 - Straub9:45BH 2 -3
U8 Girls2024/12/07U8 Girls 4 - MatthewsU8 Girls 2 - Blumensaat9:45BH 2 -4
U10 Boys2025/01/11U10 Boys 5 - PaceyU10 Boys 1 - Kinnear8:30BH 2 -1
U10 Boys2025/01/11U10 Boys 6 - EklundU10 Boys 7 - Davies8:30BH 2 -2
U10 Boys2025/01/11U10 Boys 3 - D'eatheU10 Boys 8 - Desjardins8:30BH 2 -3
U10 Boys2025/01/11U10 Boys 4 - SherrinU10 Boys 2 - Day8:30BH 2 -4
U10 Girls2025/01/11U10 Girls 3 - FriasU10 Girls 5 - Weisgerber / Finnigan8:30BH 1 -1
U10 Girls2025/01/11U10 Girls 2 - ClaryU10 Girls 1 - Woodcock8:30BH 1 -2
U10 Girls2025/01/11U10 Girls 4 - MackieU10 Girls 6 - Spencer8:30BH 1 -3
U8 Boys2025/01/11U8 Boys 5 - BergmanU8 Boys 1 - Kinnear9:45BH 1 -1
U8 Boys2025/01/11U8 Boys 6 - FryU8 Boys 7 - Park9:45BH 1 -2
U8 Boys2025/01/11U8 Boys 3 - AshmeadU8 Boys 8 - Frias9:45BH 1 -3
U8 Boys2025/01/11U8 Boys 4 - BianchiU8 Boys 2 - Webb9:45BH 1 -4
U8 Girls2025/01/11U8 Girls 4 - MatthewsU8 Girls 3 - Straub9:45BH 2 -3
U8 Girls2025/01/11U8 Girls 1 - MurrayU8 Girls 2 - Blumensaat9:45BH 2 -4
U10 Boys2025/01/18U10 Boys 8 - DesjardinsU10 Boys 7 - Davies8:30BH 2 -1
U10 Boys2025/01/18U10 Boys 3 - D'eatheU10 Boys 4 - Sherrin8:30BH 2 -2
U10 Boys2025/01/18U10 Boys 2 - DayU10 Boys 5 - Pacey8:30BH 2 -3
U10 Boys2025/01/18U10 Boys 1 - KinnearU10 Boys 6 - Eklund8:30BH 2 -4
U10 Girls2025/01/18U10 Girls 1 - WoodcockU10 Girls 3 - Frias8:30BH 1 -1
U10 Girls2025/01/18U10 Girls 5 - Weisgerber / FinniganU10 Girls 4 - Mackie8:30BH 1 -2
U10 Girls2025/01/18U10 Girls 6 - SpencerU10 Girls 2 - Clary8:30BH 1 -3
U8 Boys2025/01/18U8 Boys 8 - FriasU8 Boys 7 - Park9:45BH 1 -1
U8 Boys2025/01/18U8 Boys 3 - AshmeadU8 Boys 4 - Bianchi9:45BH 1 -2
U8 Boys2025/01/18U8 Boys 2 - WebbU8 Boys 5 - Bergman9:45BH 1 -3
U8 Boys2025/01/18U8 Boys 1 - KinnearU8 Boys 6 - Fry9:45BH 1 -4
U8 Girls2025/01/18U8 Girls 1 - MurrayU8 Girls 3 - Straub9:45BH 2 -3
U8 Girls2025/01/18U8 Girls 4 - MatthewsU8 Girls 2 - Blumensaat9:45BH 2 -4
U10 Boys2025/01/25U10 Boys 3 - D'eatheU10 Boys 5 - Pacey8:30BH 2 -1
U10 Boys2025/01/25U10 Boys 2 - DayU10 Boys 6 - Eklund8:30BH 2 -2
U10 Boys2025/01/25U10 Boys 1 - KinnearU10 Boys 7 - Davies8:30BH 2 -3
U10 Boys2025/01/25U10 Boys 8 - DesjardinsU10 Boys 4 - Sherrin8:30BH 2 -4
U10 Girls2025/01/25U10 Girls 4 - MackieU10 Girls 1 - Woodcock8:30BH 1 -1
U10 Girls2025/01/25U10 Girls 6 - SpencerU10 Girls 5 - Weisgerber / Finnigan8:30BH 1 -2
U10 Girls2025/01/25U10 Girls 3 - FriasU10 Girls 2 - Clary8:30BH 1 -3
U8 Boys2025/01/25U8 Boys 3 - AshmeadU8 Boys 5 - Bergman9:45BH 1 -1
U8 Boys2025/01/25U8 Boys 2 - WebbU8 Boys 6 - Fry9:45BH 1 -2
U8 Boys2025/01/25U8 Boys 1 - KinnearU8 Boys 7 - Park9:45BH 1 -3
U8 Boys2025/01/25U8 Boys 8 - FriasU8 Boys 4 - Bianchi9:45BH 1 -4
U8 Girls2025/01/25U8 Girls 3 - StraubU8 Girls 2 - Blumensaat9:45BH 2 -3
U8 Girls2025/01/25U8 Girls 4 - MatthewsU8 Girls 1 - Murray9:45BH 2 -4
U10 Boys2025/02/01U10 Boys 7 - DaviesU10 Boys 2 - Day8:30BH 2 -1
U10 Boys2025/02/01U10 Boys 6 - EklundU10 Boys 3 - D'eathe8:30BH 2 -2
U10 Boys2025/02/01U10 Boys 5 - PaceyU10 Boys 4 - Sherrin8:30BH 2 -3
U10 Boys2025/02/01U10 Boys 8 - DesjardinsU10 Boys 1 - Kinnear8:30BH 2 -4
U10 Girls2025/02/01U10 Girls 5 - Weisgerber / FinniganU10 Girls 1 - Woodcock8:30BH 1 -1
U10 Girls2025/02/01U10 Girls 3 - FriasU10 Girls 6 - Spencer8:30BH 1 -2
U10 Girls2025/02/01U10 Girls 4 - MackieU10 Girls 2 - Clary8:30BH 1 -3
U8 Boys2025/02/01U8 Boys 7 - ParkU8 Boys 2 - Webb9:45BH 1 -1
U8 Boys2025/02/01U8 Boys 6 - FryU8 Boys 3 - Ashmead9:45BH 1 -2
U8 Boys2025/02/01U8 Boys 5 - BergmanU8 Boys 4 - Bianchi9:45BH 1 -3
U8 Boys2025/02/01U8 Boys 8 - FriasU8 Boys 1 - Kinnear9:45BH 1 -4
U8 Girls2025/02/01U8 Girls 2 - BlumensaatU8 Girls 1 - Murray9:45BH 2 -3
U8 Girls2025/02/01U8 Girls 3 - StraubU8 Girls 4 - Matthews9:45BH 2 -4
U10 Boys2025/02/08U10 Boys 4 - SherrinU10 Boys 6 - Eklund8:30BH 2 -1
U10 Boys2025/02/08U10 Boys 5 - PaceyU10 Boys 8 - Desjardins8:30BH 2 -2
U10 Boys2025/02/08U10 Boys 2 - DayU10 Boys 1 - Kinnear8:30BH 2 -3
U10 Boys2025/02/08U10 Boys 3 - D'eatheU10 Boys 7 - Davies8:30BH 2 -4
U10 Girls2025/02/08U10 Girls 3 - FriasU10 Girls 4 - Mackie8:30BH 1 -1
U10 Girls2025/02/08U10 Girls 6 - SpencerU10 Girls 1 - Woodcock8:30BH 1 -2
U10 Girls2025/02/08U10 Girls 2 - ClaryU10 Girls 5 - Weisgerber / Finnigan8:30BH 1 -3
U8 Boys2025/02/08U8 Boys 4 - BianchiU8 Boys 6 - Fry9:45BH 1 -1
U8 Boys2025/02/08U8 Boys 5 - BergmanU8 Boys 8 - Frias9:45BH 1 -2
U8 Boys2025/02/08U8 Boys 2 - WebbU8 Boys 1 - Kinnear9:45BH 1 -3
U8 Boys2025/02/08U8 Boys 3 - AshmeadU8 Boys 7 - Park9:45BH 1 -4
U8 Girls2025/02/08U8 Girls 2 - BlumensaatU8 Girls 4 - Matthews9:45BH 2 -3
U8 Girls2025/02/08U8 Girls 3 - StraubU8 Girls 1 - Murray9:45BH 2 -4
U10 Boys2025/02/15U10 Boys 1 - KinnearU10 Boys 3 - D'eathe8:30BH 2 -1
U10 Boys2025/02/15U10 Boys 2 - DayU10 Boys 8 - Desjardins8:30BH 2 -2
U10 Boys2025/02/15U10 Boys 6 - EklundU10 Boys 5 - Pacey8:30BH 2 -3
U10 Boys2025/02/15U10 Boys 7 - DaviesU10 Boys 4 - Sherrin8:30BH 2 -4
U10 Girls2025/02/15U10 Girls 6 - SpencerU10 Girls 4 - Mackie8:30BH 1 -1
U10 Girls2025/02/15U10 Girls 5 - Weisgerber / FinniganU10 Girls 3 - Frias8:30BH 1 -2
U10 Girls2025/02/15U10 Girls 1 - WoodcockU10 Girls 2 - Clary8:30BH 1 -3
U8 Boys2025/02/15U8 Boys 1 - KinnearU8 Boys 3 - Ashmead9:45BH 1 -1
U8 Boys2025/02/15U8 Boys 2 - WebbU8 Boys 8 - Frias9:45BH 1 -2
U8 Boys2025/02/15U8 Boys 6 - FryU8 Boys 5 - Bergman9:45BH 1 -3
U8 Boys2025/02/15U8 Boys 7 - ParkU8 Boys 4 - Bianchi9:45BH 1 -4
U8 Girls2025/02/15U8 Girls 2 - BlumensaatU8 Girls 3 - Straub9:45BH 2 -3
U8 Girls2025/02/15U8 Girls 1 - MurrayU8 Girls 4 - Matthews9:45BH 2 -4
U10 Boys2025/02/22U10 Boys 5 - PaceyU10 Boys 7 - Davies8:30BH 2 -1
U10 Boys2025/02/22U10 Boys 4 - SherrinU10 Boys 1 - Kinnear8:30BH 2 -2
U10 Boys2025/02/22U10 Boys 3 - D'eatheU10 Boys 2 - Day8:30BH 2 -3
U10 Boys2025/02/22U10 Boys 8 - DesjardinsU10 Boys 6 - Eklund8:30BH 2 -4
U10 Girls2025/02/22U10 Girls 2 - ClaryU10 Girls 6 - Spencer8:30BH 1 -1
U10 Girls2025/02/22U10 Girls 3 - FriasU10 Girls 1 - Woodcock8:30BH 1 -2
U10 Girls2025/02/22U10 Girls 4 - MackieU10 Girls 5 - Weisgerber / Finnigan8:30BH 1 -3
U8 Boys2025/02/22U8 Boys 5 - BergmanU8 Boys 7 - Park9:45BH 1 -1
U8 Boys2025/02/22U8 Boys 4 - BianchiU8 Boys 1 - Kinnear9:45BH 1 -2
U8 Boys2025/02/22U8 Boys 3 - AshmeadU8 Boys 2 - Webb9:45BH 1 -3
U8 Boys2025/02/22U8 Boys 8 - FriasU8 Boys 6 - Fry9:45BH 1 -4
U8 Girls2025/02/22U8 Girls 4 - MatthewsU8 Girls 3 - Straub9:45BH 2 -3
U8 Girls2025/02/22U8 Girls 1 - MurrayU8 Girls 2 - Blumensaat9:45BH 2 -4
U10 Boys2025/03/01U10 Boys 2 - DayU10 Boys 4 - Sherrin8:30BH 2 -1
U10 Boys2025/03/01U10 Boys 1 - KinnearU10 Boys 5 - Pacey8:30BH 2 -2
U10 Boys2025/03/01U10 Boys 7 - DaviesU10 Boys 6 - Eklund8:30BH 2 -3
U10 Boys2025/03/01U10 Boys 8 - DesjardinsU10 Boys 3 - D'eathe8:30BH 2 -4
U10 Girls2025/03/01U10 Girls 2 - ClaryU10 Girls 3 - Frias8:30BH 1 -1
U10 Girls2025/03/01U10 Girls 1 - WoodcockU10 Girls 4 - Mackie8:30BH 1 -2
U10 Girls2025/03/01U10 Girls 5 - Weisgerber / FinniganU10 Girls 6 - Spencer8:30BH 1 -3
U8 Boys2025/03/01U8 Boys 2 - WebbU8 Boys 4 - Bianchi9:45BH 1 -1
U8 Boys2025/03/01U8 Boys 1 - KinnearU8 Boys 5 - Bergman9:45BH 1 -2
U8 Boys2025/03/01U8 Boys 7 - ParkU8 Boys 6 - Fry9:45BH 1 -3
U8 Boys2025/03/01U8 Boys 8 - FriasU8 Boys 3 - Ashmead9:45BH 1 -4
U8 Girls2025/03/01U8 Girls 4 - MatthewsU8 Girls 2 - Blumensaat9:45BH 2 -3
U8 Girls2025/03/01U8 Girls 3 - StraubU8 Girls 1 - Murray9:45BH 2 -4
U10 Boys2025/03/08U10 Boys 6 - EklundU10 Boys 1 - Kinnear8:30BH 2 -1
U10 Boys2025/03/08U10 Boys 7 - DaviesU10 Boys 8 - Desjardins8:30BH 2 -2
U10 Boys2025/03/08U10 Boys 4 - SherrinU10 Boys 3 - D'eathe8:30BH 2 -3
U10 Boys2025/03/08U10 Boys 5 - PaceyU10 Boys 2 - Day8:30BH 2 -4
U10 Girls2025/03/08U10 Girls 2 - ClaryU10 Girls 4 - Mackie8:30BH 1 -1
U10 Girls2025/03/08U10 Girls 1 - WoodcockU10 Girls 5 - Weisgerber / Finnigan8:30BH 1 -2
U10 Girls2025/03/08U10 Girls 6 - SpencerU10 Girls 3 - Frias8:30BH 1 -3
U8 Boys2025/03/08U8 Boys 6 - FryU8 Boys 1 - Kinnear9:45BH 1 -1
U8 Boys2025/03/08U8 Boys 7 - ParkU8 Boys 8 - Frias9:45BH 1 -2
U8 Boys2025/03/08U8 Boys 4 - BianchiU8 Boys 3 - Ashmead9:45BH 1 -3
U8 Boys2025/03/08U8 Boys 5 - BergmanU8 Boys 2 - Webb9:45BH 1 -4
U8 Girls2025/03/08U8 Girls 4 - MatthewsU8 Girls 1 - Murray9:45BH 2 -3
U8 Girls2025/03/08U8 Girls 3 - StraubU8 Girls 2 - Blumensaat9:45BH 2 -4
Blue Heron Field Map