WEEKLY GAME SCHEDULE 2020-2021
DATE | HOME | VISITOR | FIELD | TIME |
---|---|---|---|---|
04-Dec-20 | Peninsula FC (3A) | Cowichan Farmstore Fury (D3A) | cancelled | |
05-Dec-20 | U6 Girls | Blue Heron #2 | 11:30am | |
05-Dec-20 | U6 Boys | Blue Heron #1 | 11:30am | |
05-Dec-20 | U8 Girls | 1-2 | BH M1 | 10:00am |
05-Dec-20 | U8 Girls | 1-3 | BH M2 | 10:00am |
05-Dec-20 | U8 Girls | 2-3 | BH M3 | 10:00am |
05-Dec-20 | U8 Boys | 1-3 | BH M5/6 | 10:00am |
05-Dec-20 | U8 Boys | 2-4 | BH M7/8 | 10:00am |
05-Dec-20 | U10 Girls | 1-2 | BH M1 | 8:30am |
05-Dec-20 | U10 Boys | 1-4 | BH M7 | 8:30am |
05-Dec-20 | U10 Boys | 2-3 | BH M8 | 8:30am |
05-Dec-20 | Peninsula #1 U12GW | Peninsula #2 U12GW | Alexander | 9:00am |
05-Dec-20 | Peninsula U11BW | Juan de Fuca #3 U11BW | Centennial – South | 9:00am |
05-Dec-20 | Peninsula U12BB | Prospect Lake U12BB | Centennial – North | 9:00am |
05-Dec-20 | Peninsula U13BW | Juan de Fuca #3 U13BW | Centennial – North | 10:45am |
05-Dec-20 | Peninsula U13GB | Bays United U13GB | Alexander | 10:45am |
05-Dec-20 | Peninsula U14GT3 | Saanich Fusion U14GT2 | Blue Heron #1 | 1:00pm |
05-Dec-20 | Peninsula U15BT2 | VI Wave 2007B | Blue Heron #2 | 1:00pm |
05-Dec-20 | Peninsula U16GT3 | Bays United U16 T3 | Blue Heron #1 | 2:45pm |
05-Dec-20 | Prospect Lake/Peninsula U16BT3 | Gorge/Lakehill U16BT3 | Blue Heron #2 | 2:45pm |
06-Dec-20 | Prospect Lake/Peninsula U18BT2 | Juan de Fuca U18BT2 | Blue Heron #2 | 10:00am |
06-Dec-20 | Prospect Lake/Peninsula U18GT2 | Juan de Fuca U18GT2 | Blue Heron #1 | 10:00am |
PRACTICE SCHEDULE 2020-2021
MONDAY | TUESDAY | WEDNESDAY | THURSDAY | ||
---|---|---|---|---|---|
5:15pm - 6:30pm | BH1 - West | U12B Gold | U8 Boys | U10 Boys | U12B Gold |
5:15pm - 6:30pm | BH1 - Centre | U11B Silver | U8 Boys | U10 Boys | U11B Silver |
5:15pm - 6:30pm | BH1 - East | U11B Gold | U8 Boys | U10 Boys | U11B Gold |
5:15pm - 6:30pm | BH2 - West | U12G Gold | U8 Girls | U10 Girls | U12G Gold |
5:15pm - 6:30pm | BH2 - Centre | U11/12G Silver | U8 Girls | U10 Girls | U11/12G Silver |
5:15pm - 6:30pm | BH2 - East | U11G Gold | U8 Girls | U10 Girls | U11G Gold |
5:15pm - 6:30pm | IRQ - North | U12B Silver | U12B Silver | ||
5:15pm - 6:30pm | IRQ - South | ||||
6:45pm - 8:00pm | BH1 - West | *U16B Silver | *U16B Silver | ||
6:45pm - 8:00pm | BH1 - East | U15B Gold | U15G Gold | U15B Gold | U15G Gold |
6:45pm - 8:00pm | BH2 - West | U14G Silver | U14G Silver | ||
6:45pm - 8:00pm | BH2 - East | U13G Gold | U16G Gold | U16G Silver | U13G Gold |
6:45pm - 8:00pm | IRQ - North | U13B Gold | U13B Gold | ||
6:45pm - 8:00pm | IRQ - South | U13B Silver | U13B Silver | ||
8:15pm - 9:30pm | BH1 | *U17/18B Gold | ADULT WOMEN | *U17/18B Gold | |
8:15pm - 9:30pm | BH2 | U16G Silver | U17/18B Silver | ADULT MEN | U17/18B Silver |