PRACTICE SCHEDULE
2024 Fall / Winter Practice Schedule
Time | Field | Monday | Tuesday | Wednesday | Thursday |
---|---|---|---|---|---|
5:15 - 6:30 | BH-1-1 | Super 8 Girls U11 | U8 Girls | U10 Girls | U11 Girls Paterson |
BH-1-2 | U11 Girls TBD | ||||
BH-1-3 | U11 Boys | U11 Girls TBD | |||
BH-1-4 | U12 Girls Sharpe / MacKenzie | ||||
BH 2-1 | U12 Boys | U8 Boys | U10 Boys | U13 Girls Bishop | |
BH 2-2 | U11 Boys MacIver | ||||
BH 2-3 | U11 Boys 1 Stoffelsma | ||||
BH 2-4 | U11 Boys 2 TBD | ||||
6:45 - 8:00 | BH-1-1 | Super 8 Girls U12/U13 | U12 Boys Woodcock | ||
BH-1-2 | U12 Boys Telford | ||||
BH-1-3 | U14 / U15 Girls | U15 Girls | U12 Boys Warren | ||
BH-1-4 | U12 Boys TBD | ||||
BH 2-1 | Super 8 Boys U13 | U14 Boys | U13 Boys Loveridge | ||
BH 2-2 | U13 Boys Frias | ||||
BH 2-3 | U14 / U15 Boys | U15 Boys | U13 Boys 3 | ||
BH 2-4 | U14 Girls Braun | ||||
8:15 - 9:30 | BH-1-1 | Div 2 Women | Adults | ||
BH-1-2 | |||||
BH-1-3 | U16 - U18 Girls | Adults | Div 2 Women | U16-U18 Girls | |
BH-1-4 | |||||
BH 2-1 | U16 Boys | Adults | Adults | U16-U18 Boys 1 | |
BH 2-2 | |||||
BH 2-3 | U17/U18 Boys | Adults | Adults | U16-U18 Boys 2 | |
BH 2-4 |