BOARD OF DIRECTORS
Mailing Address
Peninsula Soccer Association,
Alex Campbell Clubhouse,
10714 McDonald Park Rd,
Sidney, BC
V8L 5S5
PFC CONTACTS
| TITLE | NAME | Term | |
|---|---|---|---|
| President | Dale West | president@peninsulasoccer.ca | 2026 |
| Vice President (Snr Teams) | Melissa Drolet | vicepresident@peninsulasoccer.ca | 2027 |
| Secretary (CRC's) | John Telford | secretary@peninsulasoccer.ca | 2026 |
| Treasurer | Steve Roberts | treasurer@peninsulasoccer.ca | 2027 |
| Director (Clubhouse/Fields) | Jay Teare | clubhouse@peninsulasoccer.ca | 2027 |
| Director (Uniforms) | Michelle Pritchard | uniforms@peninsulasoccer.ca | 2027 |
| Director (Communications) | Fergus Murray | website@peninsulasoccer.ca | 2027 |
| Director (Volunteers / Special Events / Legal) | Tara Hammer | volunteer@peninsulasoccer.ca | 2027 |
| Director (Member Services) | Ellise Guigon | members@peninsulasoccer.ca | 2027 |
| Director (Rentals) | Steve Fish | rentals@peninsulasoccer.ca | 2026 |
| Director (Sponsorship) | Nathanial Stofflesma | sponsorship@peninsulasoccer.ca | 2026 |
| Director (Technical / Mini's U5-U10) | Chris Woodcock | mini@peninsulasoccer.ca | 2026 |
| Director (Equipment) | Mike Frias | equipment@peninsulasoccer.ca | 2026 |
| Director (Technical) | Ryan Braun | fields@peninsulasoccer.ca | 2026 |
| Technical Committee Chairs | Ryan Braun/Chris Woodcock | tech@peninsulasoccer.ca | |
| Communications Coordinator | Andrea Bremner | info@peninsulasoccer.ca | |
| Registrar | Catherine Verhaegen | registrar@peninsulasoccer.ca | |
| Seniors Coordinator | Melissa Drolet | seniors@peninsulasoccer.ca | |
| Referee Coordinator | Dale West | referee@peninsulasoccer.ca | |
| Referee Game Scheduler | Rod MacDonald | games@peninsulasoccer.ca | |
| Field Scheduler | Ryan Braun | fields@peninsulasoccer.ca | |
| Risk Management/CRC's | John Telford | crc@peninsulasoccer.ca | |
| Coach Development | Neil Sedgwick | coaching@peninsulasoccer.ca | |
| Club Development | Steve Simonson | coaching@peninsulasoccer.ca | |
| Male Lead Coach u11-u18 | |||
| Female Lead Coach u11- u18 | |||
| Mini Lead Coach u5-u10 |
